Zug 1 1. Liga Zentral |
|
Runde 7: Zug 1 - Lenzburg 1 3 : 5 |
Richard Zweifel | - | Björn Urban Backlund | | x |
Willi Dürig | - | Michael Wigger | | x |
Cyrill Leuthold | - | Martin Schmid | | x |
Serge Wilhelm | - | Rolf Walti | | x |
Gavin Zweifel | - | Tim Betsche | | x |
Dirk Lambrecht | - | Arnold Mienert | | 0-1 |
Ken Lee | - | Oliver Killer | | x |
Adam Paholok | - | Norbert Oze | | 0-1 |
|
|
Zug 2 3. Liga Zentral 2 |
|
Runde 7: Nimzowitsch 5 - Zug 2 6 : 0 F |
|
|
|
|
|
|
|
|
|
|
Runde 6: Locarno 1 - Zug 1 6 : 2 |
Luca Spinedi | - | Ken Lee | | 1-0 |
Olaf Sperlich | - | Richard Zweifel | | 1-0 |
Patrick Karcher | - | Willi Dürig | | 1-0 |
Davide Massironi | - | Cyrill Leuthold | | x |
Matteo Ferrari | - | Oswald Staub | | 1-0 |
Arturo Stoll | - | Serge Wilhelm | | x |
Aldo Gilgen | - | Frank Beutelschiess | | 1-0 |
Lorenzo Cosci | - | Fridolin Marty | | 0-1 |
|
|
Runde 6: Zug 2 - Zürich 4 3 : 3 |
Bruno Kälin | - | Theo Bonvin | | 1-0 |
Zlatko Musil | - | Evan Quistad | | 1-0 |
Felix Stolper | - | Jonas Cavigelli | | 0-1 |
Orell Endres | - | Siddhant Dhamdhere | | 0-1 |
Edy Peter | - | | | 1-0 F |
| - | | | 0-1 F |
|
|
|
|
Runde 5: Zug 1 - SwissCHess Academy 1 4 : 4 |
Richard Zweifel | - | Valerio Luciani | | 1-0 |
Ken Lee | - | Carlo Daniele Passoni | | x |
Serge Wilhelm | - | Lorenzo Cocconcelli | | 0-1 |
Willi Dürig | - | Yasin Chennaoui | | 1-0 |
Fridolin Marty | - | Enrico Gorgoglione | | 0-1 |
David Jaron Weber | - | Shpetim Ceka | | 1-0 |
Peter Rutz | - | Giacomo Guidi | | 0-1 |
Adam Paholok | - | Artem Sychov | | x |
|
|
Runde 5: Zug 2 - Gligoric 2 2.5 : 3.5 |
Oswald Staub | - | Selahattin Parlak | | x |
Bruno Kälin | - | Dragan Sibalic | | 0-1 |
Frank Beutelschiess | - | Vasa Muncan | | x |
Eckhard Krumm | - | Nicolas Hochstrasser | | x |
Edy Peter | - | Robert Trachsel | | 0-1 |
Hans Roth | - | | | 1-0 F |
|
|
|
|
Runde 4: Baden 1 - Zug 1 4.5 : 3.5 |
Jochem Snuverink | - | Willi Dürig | | 1-0 |
Donjan Rodic | - | Richard Zweifel | | x |
Gligor Milosevic | - | Serge Wilhelm | | 1-0 |
Christian Strupp | - | Cyrill Leuthold | | 0-1 |
Werner Brunner | - | Fridolin Marty | | 1-0 |
Remo Wagner | - | Ken Lee | | 0-1 |
Aryan Anand | - | Oswald Staub | | 0-1 |
Heinz Härdi | - | Adam Paholok | | 1-0 |
|
|
Runde 4: Tribschen 4 - Zug 2 2.5 : 3.5 |
Hans Schnarwiler | - | Frank Beutelschiess | | 1-0 |
Adam Horwich | - | Bruno Kälin | | 0-1 |
Alessandro Nicolo | - | Eckhard Krumm | | x |
Noah Jung | - | Edy Peter | | 0-1 |
Aron Brunner | - | Hans Roth | | 0-1 |
Silvio Corsi | - | | | 1-0 F |
|
|
|
|
Runde 3: Zug 1 - Brugg 1 3 : 5 |
Richard Zweifel | - | Maximilian Hofer | | 0-1 |
Willi Dürig | - | Mark Zichanowicz | | 0-1 |
Fridolin Marty | - | Jörg Priewasser | | 0-1 |
Peter Rutz | - | Flemming Eriksen | | 0-1 |
Serge Wilhelm | - | Alwin Waldvogel | | 1-0 |
Cyrill Leuthold | - | Arthur Rudolf | | 1-0 |
Gavin Zweifel | - | Robert Baedorf | | 1-0 |
Adam Paholok | - | Markus Daniel Bestehorn | | 0-1 |
|
|
Runde 3: Zug 2 - Massagno 1 3.5 : 2.5 |
Oswald Staub | - | Nil Malyguine | | 1-0 |
Bruno Kälin | - | Cristian Manni | | 0-1 |
Frank Beutelschiess | - | Giovanni Jaminet | | 1-0 |
Yannick Raschle | - | David Milutinovic | | 1-0 |
Edy Peter | - | Fabio Guggeri | | x |
Felix Stolper | - | Alessandro Jones | | 0-1 |
|
|
|
|
Runde 2: Zug 1 - Réti 3 1.5 : 6.5 |
Richard Zweifel | - | Lorenz Wüthrich | | x |
Serge Wilhelm | - | Mustafa Batuhan Iliev | | 0-1 |
Willi Dürig | - | Carmi Haas | | x |
Cyrill Leuthold | - | Karl-Iversen Lapp | | x |
David Jaron Weber | - | Anselm Schönbächler | | 0-1 |
Oswald Staub | - | Patrik Willi | | 0-1 |
Ken Lee | - | Christoph Schmid | | 0-1 |
Edy Peter | - | Fabian Lang | | 0-1 |
|
|
Runde 2: Lenzburg 4 - Zug 2 5:1 |
Arnold Mienert | - | Zlatko Musil | | 1-0 |
Tim Betsche | - | Bruno Kälin | | x |
Michael Wigger | - | Frank Beutelschiess | | x |
Livio Mazzoni | - | Eckhard Krumm | | 1-0 |
Raffaele De Meo | - | Krysztof Wichrowski | | 1-0 |
Luca Rusconi | - | | | 1-0 F |
|
|
|
|
Runde 1: Nimzowitsch 2 - Zug 1 2.5 : 5.5 |
Martin Stehli | - | Richard Zweifel | | 0-1 |
Felix Schwab | - | Cyrill Leuthold | | 0-1 |
Miran Alic | - | Willi Dürig | | x |
Michele Rocco | - | Serge Wilhelm | | x |
Markus Germann | - | Adam Paholok | | 0-1 |
Giannis Panos | - | Gavin Zweifel | | x |
Heinz Vifian | - | Bruno Kälin | | x |
Urs Martin Egli | - | Ken Lee | | x |
|
|
|
|